
Below is the initial release of our 2026 Fab 50 JUCO Freshmen list. Players are listed alphabetically by last name and are not ranked. This list recognizes some of the top first-year junior college players around the U.S.
JucoRecruiting.com is the official scouting/media partner of the All-American JUCO Showcase Invitational (Top Invite-Only JUCO Event during July Live Period/300+ College Coaches), and the All-American JUCO Showcase has agreed to extend official invites to all players listed for the All-American JUCO Showcase Invitational in Atlanta, GA, on July 11-12. The July showcase is for the top 2027 JUCO prospects in the U.S.
| First | Last | Ht. | School |
| Aidan | Agnew | 6'6 | Panola |
| Jordan | Alexander | 6'4 | East Miss |
| Braylon | Barnes | 6'4 | Jones College |
| Lonnie | Bass Jr. | 6'8 | Independence |
| Tyrell | Bowles | 6'9 | Copiah Lincoln |
| Cam | Brown | 6'6 | Ranger |
| Ryder | Bush | 6'2 | Eastern Arizona |
| Taquez | Butler | 6'4 | Walters St |
| Caleb | Cameron | 6'5 | Indian River |
| Shane | Cherry | 5'9 | Tallahassee |
| Terry | Copeland | 6'9 | Howard College |
| Ladji | Coulibaly | 6'10 | New Mexico JC |
| Kenyon | DeMuynck | 6'9 | City College of San Fran |
| Kuai | Deng | 6'10 | Howard College |
| Djibril | Diawara | 6'3 | McCook |
| Christian | Doerr | 6'2 | John A. Logan |
| Chudier | Dorar | 7'0 | Hutchinson |
| Tre | Dubois | 6'3 | Santa Fe |
| Caleb | Estes | 6'3 | Moberly |
| Kyler | Fox | 6'8 | Itawamba |
| Iyran | Francis | 6'7 | Gulf Coast St |
| Terron | Garrett | 6'7 | Mineral Area |
| Dylan | Griffin | 6'4 | San Diego JC |
| Tristan | Hankins | 6'2 | Butler |
| Lamont | Hartfield | 6'6 | Florida Southwestern |
| Tim | Holliday | 6'3 | Itawamba |
| Terez | Holmes | 6'8 | Triton |
| Davon | Jones | 6'2 | Cochise |
| Cooper | Kesler | 6'2 | CSI |
| Malachi | Knight | 6'5 | West LA |
| Traevon | Koch | 6'2 | Gulf Coast St |
| Daijon | Leatherman | 6'9 | Pearl River |
| Trae | Lewis | 6'0 | Independence |
| Yeison | Liberato | 6'5 | Midland |
| Zaire | Lott | 6'4 | Garden City |
| Damond | Matthews | 6'4 | Redlands CC |
| Sawyer | Mayhugh | 6'10 | Indian Hills |
| Camron | McDaniels | 6'5 | John A. Logan |
| Cy | Merrett | 6'5 | SW Mississippi |
| Chris | Moliere | 6'2 | East Central |
| Haki | Muhammed | 6'2 | Murray St |
| Seydina | N'Diaye | 6'11 | Daytona State |
| Paulius | Narvilas | 6'7 | Western Wyoming |
| Jonas | Nichols | 6'3 | NW Florida |
| Sean | Register Jr. | 6'7 | Eastern Florida |
| Ace | Reiser | 6'0 | CSI |
| Dylan | Rowe | 6'4 | Jones College |
| Jeremiah | Sem | 6'2 | Bishop State |
| Antoine | Shannon | 6'5 | Kilgore |
| Terrence | Shannon | 6'0 | Olive Harvey |
| Antonio | Shannon Jr. | 6'5 | Kilgore |
| Marcus | Smith | 6'0 | Cowley |
| Jack | Sorrell | 6'5 | Coffeyville |
| Manasseh | Stackhouse | 6'7 | Cloud County |
| Lantz | Stephenson | 6'6 | Salt Lake |
| Cedric | Taylor | 6'10 | Tallahassee St. |
| Don | Tinsley | 6'0 | Southern Union |
| Max | Toombs | 6'2 | Snow College |
| Drae | Vasser | 6'1 | Vincennes |
| Deion | Ware | 6'5 | South Plains |
| Peyton | Wiggins | 6'2 | Chipola |
| Qwes | Williams | 6'7 | Odessa College |
| Antonio | Williams | 6'2 | Seward CC |
| Xavier | Wilson | 6'7 | Indian Hills |
| Didi | Zanguim | 6'10 | Trinity Valley |
These players were not included in the main list but are still being recognized. Due to injury or not meeting the minimum games played requirement.
| Tait | Spencer | 6'3 | Panola | Not enough games played |
| Bron | Roberts | 7'0 | Snow College | Injured |
| Lamarious | White | 6'8 | Kilgore | Injured |